Gentlemen's Open Result
Sunday 24th May, 2009
Winners
Home CSS: 67, Away CSS: 67
| Scratch - for the Clark Munro Trophy | |||
| 1st | £100 voucher | Paul Drake, Pumpherston | 67 (b.i.h.) |
| 2nd | £80 voucher | Mark Timmins, Pumpherston | 67 |
| 3rd | £55 voucher | Mark Kedar, Liberton | 72 (b.i.h) |
| 4th | £35 voucher | Duncan Ireland, Duddingston | 72 |
| 5th | £25 voucher | John Poole, Kirkhill | 73 (b.i.h) |
| Handicap - For the Stuart Munro Quaich | |||
| 1st | £120 voucher | Paul McFarlane, Uphall | 75 - 11 -64 (b.i.h) |
| 2nd | £95 voucher | Harry Inns, Prestonfield | 87 - 23 - 64 |
| 3rd | £75 voucher | Greg Dall, Pumpherston | 73 - 8 - 65 (b.i.h) |
| 4th | £50 voucher | Graeme McGuire, Craigielaw | 78 - 13 - 65 (b.i.h) |
| 5th | £40 voucher | Maurice Forbes, Whitehill house | 79 - 14 - 65 (b.i.h.) |
| 6th | £30 voucher | Peter Graeme, Castle Park | 73 - 7- 66 (b.i.h) |
| 7th | £20 voucher | Colin Hutchison, Liberton | 83 - 17 - 66 (b.i.h) |
| Other prizes - £20 voucher | |||
| 6th hole | Nearest the pin | Duncan Ireland, Duddingston | |
| 8th hole | Nearest the pin | Scott Bowman, Liberton | |
| 11th hole | Nearest the pin | S. Brown, Braehead | |
| 13th hole | Nearest the pin | Jamie Crisp, Lochend | |
| 16th hole | Nearest the pin in 2 | Paul Drake, Pumpherston | |
| 17th hole | Nearest the pin | Scott Marshall, Liberton | |
| 18th hole | Longest drive (A) | Brian Terrell, Haddington | |
| 18th hole | Longest drive (B) | Maurice Forbes, Whitehill House | |
Gentlemen's Open 2s Winners